Renault Van HP Offers
Hire Purchase [5yrs]
Representative HP Finance Example
Trafic - 7.9% APR
| Fuel | Description | Customer Deposit (£) | Monthly Payment |
| Diesel | SL30 Blue dCi 130 Advance Panel Van MY26 | £8,272.62 | £375 |
| Diesel | SL30 Blue dCi 130 Extra Panel Van MY26 | £8,555.53 | £395 |
| Diesel | LL30 Blue dCi 130 Advance Panel Van MY26 | £8,414.08 | £385 |
| Diesel | LL30 Blue dCi 130 Extra Panel Van MY26 | £8,995.51 | £399 |
| Diesel | SL30 Blue dCi 150 Advance Panel Van MY26 | £9,122.99 | £405 |
| Diesel | LL30 Blue dCi 150 Advance Panel Van MY26 | £9,264.44 | £415 |
| Diesel | SL30 Blue dCi 150 Extra Panel Van MY26 | £9,405.89 | £425 |
| Diesel | LL30 Blue dCi 150 Extra Panel Van MY26 | £9,547.35 | £435 |
| Diesel | SL30 Blue dCi 150 Graphite Edition Van | £10,426.66 | £455 |
| Diesel | SL30 Blue dCi 170 Graphite Edition Van EAG9 | £11,078 | £489 |
| Diesel | LL30 Blue dCi 150 Graphite Edition Van | £10,568.11 | £465 |
| Diesel | LL30 Blue dCi 170 Graphite Edition Van EAG9 | £11,219.45 | £499 |
*BUSINESS USERS ONLY. Mobilize Financial Services, Rivers Office Park, Denham Way, Maple Cross, Rickmansworth, WD3 9YS. Subject to status. Indemnities may be required. Excluding the Channel Islands. Terms and Conditions apply. 60 months 0% APR Representative offer available across the Renault EV LCV range. Minimum deposit requirements apply. Valid on new vans when ordered from 1st July 2026 until 30th September 2026 and activated by 31st December 2026. Right Car Renault is a credit broker and not a lender. Lenders will pay commission to dealers , rates may vary but will not influence the interest rate you pay.
